| Minimum Order Quantity | 1 Piece |
| Model | SB-924 |
| Brand | SB |
| Wavelength Range | 190-1100 nm |
| Display | Display |
| Type | Table Type |
| Application | Laboratory Use |
| Band width | 1 nm |
| Data Output Port | USB Port Interface |
| Weight | 8 kg Approx |
| Range | 0-999 revolutions |
| Resolution | 1 revolution |
| Grating | 1200 line |
| Accuracy | +/- 1 revolution |
| Product Type | Spectrophotometer |
| Volatge | 230v |
We are the leading manufacturers and suppliers of the Single Beam UV Visible Spectrophotometer S-924
Sending...

Reviews
There are no reviews yet.