Capacity | Type of Rotor | Type of
Container |
Speed(RPM) | RCF ‘g’ |
24 x 1.5 ml | Angular | Plastic | 20000 | 37570 |
36 x 15 ml | Angular | Plastic | 6900 | 7240 |
8 x 15 ml | Angular | Plastic | 15400 | 20150 |
12 x 15 ml | Angular | Plastic | 12300 | 14710 |
8 x 25 ml | Angular | Plastic | 12500 | 14500 |
6 x 50 ml | Angular | Plastic | 12100 | 14240 |
8 x 50 ml | Angular | Plastic | 10800 | 13430 |
4 x 100 ml | Angular | Plastic | 11000 | 14050 |
8 x 100 ml | Angular | Plastic | 6900 | 6700 |
6 x 200 ml | Angular | Plastic | 6900 | 7350 |
6 x 25 ml | Angular | Plastic | 14100 | 17120 |
6 strips of 8×0.2ml | Angular | PCR strip tubes | 11000 | 12180 |
4 x 250 ml | Angular | Plastic | 6900 | 7350 |
Ø Rotor Head are manufactured from speed grade aluminum which can withstand high speed.
Ø Very stable
Ø No vibrations
Ø Motor fitted on anti vibration springs supported with rubber covering from inside and out side.
Ø Fast spin option
|
All the above stated heads are supplied with P.P. Centrifuge Tubes, Head Puller, and
Spanner. The 2ml rotor comes with adopters to accept eppendroff tubes of 0.2/0.5ml
Sending...
Reviews
There are no reviews yet.