It is world’s first portable lab, launched by the President of India Mr. Pranav Mukharjee on 11 may, 2013 at the occasion of Technology day. Mobile Lab is a Compact Portable Clinical Laboratory with an open system in a suitcase having Power Back- Up of 4 hours extendable to 24 hours.
This lab is very rugged and maintenance free as all components have their proper and predefined place. It can easily work at any temperature from 0-50C.
Total 36 tests can be performed which is as follows
These all components are part of the mobile lab that fits well in a suitcase and makes it a unique product. The components are as follows:
| List of Components in Mobile Lab unit | ||||
| S.no. | Particulars | Qty | ||
| 1 | AccuKine Analyzer-USB port | 1 | ||
| 2 | Centrifuge | 1 | ||
| 3 | Incubator | 1 | ||
| 4 | Case / Mobile Carrying Platform | 1 | ||
| 5 | Cover Bag/Rucksack bag | 1 | ||
| 6 | Cuvettes | 100 pcs | ||
| 7 | Centrifuge Tubes | 500 pcs | ||
| 8 | Cuvette Holder | 4 pcs | ||
| 9 | Micropippette (5-50uL )-Accuster | 1pc | ||
| 10 | Micropippette (100-1000uL )-Accuster | 1pc | ||
| 11 | Microtips | 1500 pcs | ||
| 12 | Micro tip Holder | 2 pcs | ||
| 13 | Patient Management Software | 1 | ||
| 14 | USB port for data connectivity, data cable , charging cable | 1 | ||
| 15 | Reagents Pack consisting of the following :- | |||
| a) | Bio Rad L1 control | 1 | ||
| b) | Bio Rad L2 control | 1 | ||
| c) | Urea (2×50 ml) | 1 | ||
| d) | HDL – Cholesterol (2X50ML) | 1 | ||
| e) | Total & Direct Bilirubin(4x60ml) | 1 | ||
| f) | Glucose (2X200 ML) | 1 | ||
| g)
|
Creatinine (4X60ML)
|
1
|
||
| h) | Cholesterol (5x20ML) | 1 | ||
| i) | Hemoglobin (1000 ML) | 1 | ||
| j) | Albumin (5X50 ML) | 1 | ||
| k) | Triglyceride (5x20ML) | 1 | ||
| 16 | Solar Panel | 1 | ||
| 17 | Mini Laptop/ Data Recorder loaded with PMS version II window based | 1 | ||
| 18 | Satellite Control Application | 1 | ||
Size: 45.5 cm x 31.6 cm x 15.1 cm
Size: 56.7 cm x 5 cm x 17.5 cm
| Primary Health Centers, Community Health Centers | Dispensaries |
| Laboratory set up in miniature space – Doc Clinics, ICUs, MI Rooms | CSR activities |
| Telemedicine | Mobile Clinics |
| Medical Camps (Mass Screening) | Field Laboratory Operation: Defense Forces |
| Mobile Medical Units (MMU) | Employee’s Wellness Programs |
| Ambulances | Critical Care |
Sending...

Reviews
There are no reviews yet.