We design, fabricate and install air shower for clean room personnel. These clean room air showers are especially used in different kinds of laboratories, pharmaceutical industries and animal facilities; where they act as entry systems that decontaminate personnel before entering into clean environment. Our engineering team carefully designs and configures an air shower that meets your specific working conditions. Tunnel and conveyor type units are also constructed for carts, equipment and cargo etc.
We in-house construct air shower; therefore, we offer our customers facility to order according to their specific requirements. Our air shower units are available in different design configurations and material of construction. Our air shower prices are competitive, quality is unmatched and each unit is covered with excellent warranty terms.
Where 5 or more person occupancy per cycle is required air shower tunnel comes into effect. Air shower tunnels are designed with standard widths 48″ and 60″. Customized units are also available with maximum length of 30 ft.
Air showers are one of most demanding arrangements in most of the industries; where, removing fine particles attached to persons and products is mandatory. Such industries are: animal facilities, pharmaceutical, chemical research lab, electronics and semi-conductor, optical and aerospace etc.
Air showers are designed in various configurations such as Entry exit type, L type entry exit, one way entry and two way exit type and tunnel and conveyor type etc. If you are unsure which air shower design is workable, our technical team will visits your premise and suggests you appropriate design structure.
Prior delivery, we carefully inspect each air shower unit by set up in factory test area. Necessary arrangements are made to check sound level, vibration, cleanliness, design structure and operating procedure etc. Dimensions, controls and other specifications are closely matched with the provided sheet of quotation. If required, we also provide floor plant, electrical diagram and quality certifications (DQ / OQ / IQ / PQ) are provided by us.
We sell our air Showers with excellent one year warranty terms; in addition, we also provide after sales service after warranty. Our technical assistance is just a phone call away. Our Air Shower AMC program is also cost effective and beneficial for all the users.
Designed for 4 or more persons | Rust free construction for longer life |
Ideal for personal, cart and equipment | Manual and automatic control systems |
Can be designed in various configurations | Full range of accessories available |
Washable pre-filters | Easy to install and operate |
Equipped with safety features | Follow ISO and FS209E standards |
Model | SB/AS-1 | SB/AS-2 | SB/AS-3 | SB/AS-4 | Air Shower w/o Bottom Board | |
External Dimension (mm) | 1300 x 800 x 2050 | 1540 x 1000 x 2050 | 1540 x 1200 x 2050 | 1540 x 1600 x 2050 | 2000 x 2000 x 2050 | 2300 x 5000 x 2050 |
Internal Dimension WxDxH (mm) | 800 x 750 x 1920 | 800 x 950 x 1920 | 800 x 1150 x 1920 | 500 x 1550 x 1920 | 800 x 1950 x 1920 | 800 x 4950 x 1920 |
Nozzles | 6 – One Side | 12 – Two Sides | 16 – Two Sides | 18 – Two Sides | 24 – Two Sides | 60 – Two sides |
Blow Power | 550W | 1000W | 1500W | 2000W | 2200W | 7500W |
HEPA Filter | One Piece | Two Pieces | Two Pieces | – Two Pieces | Four Pieces | Ten Pieces |
Suitable Person | 1 Person w/ one side blowing | 1 Person w/ two sides blowing | 1 – 2 Persons w/ two sides blowing | 2 – 3 Persons w/ two sides blowing | Cart | |
Nozzle Diameter | 38MM | |||||
Air Shower Time | 0 ~ 120 seconds Adjustable | |||||
Spurt Wind Speed | 18~25 m/s | |||||
Power | 440V AC, 3 Phase, 50 Hz | |||||
Filter Efficiency | 99.99 % | |||||
Cleanliness Level | Class 100 | |||||
Noise level | Less than 60 db | |||||
Shower jet velocity | More than 20±2 meter/second | |||||
Door | Aluminum fabricated with safety glass and electromagnetic locks | |||||
Construction | Aluminum / Powder coated MS / 304 – 316 Stainless steel | |||||
Standard fittings | – Fluorescent light – Pre-filter (washable) – HEPA filter – Nozzle (Fixed or Adjustable) – Emergency stop buttons (both sides) – Blower motor assembly – Anti slip floor – Door bell – closers – handles |
|||||
Optional | – Infrared sensor auto sliding door – PLC controller w/ touch screen – ULPA filter – DQ / OQ / IQ / PQ – AMC |
|||||
Design Options | – Entry exit type – L type entry exit – One way entry – Two way exit type |
Air Shower Nozzle | HEPA Filter | Prefilter | Fluorescent Light |
Sending...
Reviews
There are no reviews yet.